Error message
Deprecated function: Optional parameter $conditions declared before required parameter $data is implicitly treated as a required parameter in include_once() (line 1442 of /mnt/volume_sgp1_08/phklinelogistics/public_html/includes/bootstrap.inc).length
m | km | in | ft | yd | mi | |
meter | kilometer | inches | feet | yard | mile | |
1 meter | - | 0.001 | 39.3701 | 3.28084 | 1.09361 | 0.000621 |
1 kilometer | 1000 | - | 39370.10 | 3280.84 | 1093.61 | 0.621371 |
1 inch | 0.0254 | 0.000025 | - | 0.083333 | 0.0277777 | 0.000015 |
1 feet | 0.3048 | 0.0003 | 12 | - | 0.333333 | 0.000189 |
1 yard | 0.9144 | 0.000914 | 36 | 3 | - | 0.000568 |
1 mile | 1609.344 | 1.690934 | 63360 | 5280 | 1,760 | - |
volume / cubage
cm3 | m3 | l,L | in3 | ft3 | gal(UK) | gal(US) | |
cubic centimeter | cubic meter | liter | cubic inch | cubic feet | UK gallon | US gallon | |
1 cubic centimeter | - | 0.000001 | 0.001 | 0.061023 | 0.000035 | 0.00022 | 0.00026 |
1 cubic meter | 1,000,000 | - | 1,000 | 61,023 | 35.3147 | 219.969 | 264.172 |
1 liter | 1,000 | 0.001 | - | 61.0236 | 0.0353 | 0.219969 | 0.264172 |
1 cubic inch | 16.3871 | 0.000016 | 0.016387 | - | 0.000578 | 0.0036 | 0.0043 |
1 cubic feet | 28,316.80 | 0.028317 | 28.3168 | 1,728 | - | 6.2288 | 7.48 |
1 gallon(UK) | 4,546.09 | 0.004546 | 4.54609 | 277.42 | 0.16054 | - | 1.20095 |
1 gallon(US) | 3,785.41 | 0.003785 | 3.78541 | 231 | 0.134 | 0.833 | - |
weight / mass
mmg | g | kg | oz | lb | tonUK | |
milligram | gram | kilogram | ounce | pound | UK ton | |
1 milligram | - | 0.001 | 0.000001 | 0.000035 | 0.000002 | - |
1 gram | 1,000 | - | 0.001 | 0.035274 | 0.0022046 | 0.000001 |
1 kilogram | 1,000,000 | 1,000 | - | 35.274 | 2.20462 | 0.001 |
1 ounce | 28,349.50 | 28.35 | 0.028349 | - | 0.0625 | 0.000028 |
1 pound | 453592 | 453.59 | 0.453592 | 16 | - | 0.000453 |
1 ton(UK) | - | 1,000,000 | 1,000.00 | 35,840 | 2,240 | - |
Social Media